Andrews | A W | | | 1st Battalion
Source: QSA and KSA medal rolls | Essex Regiment |
Andrews | Albert | 77 | Private | Source: OZ-Boer database | Victoria, 6th Battalion Australian Commonwealth Ho |
Andrews | Albert Edwin | 4490 | Trooper | Source: Nominal roll in WO127 | Kitchener's Horse |
Andrews | Alexander | 16 | Private | Source: OZ-Boer database | New South Wales, 1st Contingent NSW Mounted Rifles |
Andrews | Alexander | | | 1st Battalion
Source: QSA and KSA medal rolls | Scots Guards |
Andrews | Alfred | 592 | | Attested: Jul 1904. Source: CMP1 | Cape Police |
Andrews | Alfred | 7317 | Private | Source: QSA Medal Rolls | 16th Company, 5th Btn, IY |
Andrews | Alfred | | | Source: Nominal roll in WO127 | Nesbitt's Horse |
Andrews | Alfred | 168 | Corporal | Source: QSA Medal Rolls | 63rd Co, 1st Btn, IY |
Andrews | Arthur | 26917 | Private | Source: QSA Medal Rolls | 13th Company, 5th Btn, IY |
Andrews | Arthur | 3063 | Trooper | Source: OZ-Boer database | New South Wales, 3rd Contingent NSW Imperial Bushm |
Andrews | Arthur | 3705 | Sergeant | QSA (3) DoL LN Belf
Provisional list of recipients
Source: Ladysmith Siege Account and Medal Roll | (Prince Consort's Own) Rifle Brigade |
Andrews | Arthur Edgar | 1926 | Trooper | Source: OZ-Boer database | New South Wales, 3rd Contingent NSW Mounted Rifles |
Andrews | B | | Private | Natal 1906 (1)
Source: Recipients of the Natal 1906 Medal | York and Lancaster Regiment |
Andrews | B | | | Source: QSA and KSA medal rolls | 14th Battery, RFA |
|