Bennett | Arnold J | | | B Division
Source: QSA and KSA medal rolls | South African Constabulary |
Bennett | Arthur | 1094 | Trooper | Source: QSA Medal Rolls | 6th Company, 4th Btn, IY |
Bennett | Arthur | 22672 | Trooper | Source: Nominal roll in WO127 | Commander-in-Chief's Bodyguard |
Bennett | Arthur | 7459 | | Source: Medal rolls | Canada, 2nd Royal Canadian Regiment of Infantry |
Bennett | Arthur Jules | 2560 | Trooper | Source: OZ-Boer database | New South Wales, 3rd Contingent NSW Imperial Bushm |
Bennett | Arthur Thomas | 18 | Private | Source: OZ-Boer database | New South Wales, A squadron NSW Mounted Rifles |
Bennett | Arthur Tudor | 2057 | Farr/Corporal | Source: Nominal roll in WO127 | Roberts' Horse |
Bennett | Aubrey | 441 | | Source: Medal rolls | Canada, 2nd Canadian Mounted Rifles |
Bennett | B | | Private | Frontier Wars. SAGS (1) 1877-8-9. Medal returned | Cape Mounted Rifles |
Bennett | B | 8523 | Private | Demise: Died of disease - other, disease specified 19 Dec 1902
Place: New Zealand, Waiuku
Source: In Memoriam by S Watt | New Zealand, 10th Contingent |
Bennett | B | | | 1st Battalion
Source: QSA and KSA medal rolls | South Staffordshire Regiment |
Bennett | B | | | 2nd Battalion
Source: QSA and KSA medal rolls | Lincolnshire Regiment |
Bennett | B R | | | Source: QSA and KSA rolls | Imperial Light Infantry |
Bennett | B S | | | Source: QSA and KSA medal rolls | New Zealand, 8th Contingent |
Bennett | B W | 3678 | Private | QSA (3).
Source: QSA medal rolls | 3rd (The King's Own) Hussars |
|