Van Der Manden | N P | | | Source: WO100/280 | Bedford DMT |
Van Der Marme | J N | | | Source: WO100/284 | Naauwport DMT |
Van Der Marue | J | | | Source: WO100/285 | Steynsburg TG |
Van Der Meer | Pieter Martinus | | | Prisoner number: 23920
Captured: Visrivier Bedfo 29 Sep 1901
Sent to: Bermuda
Age: 21
Address: Soeka Boemi
Source: Anglo Boer War Museum 2016 | Boer Forces |
Van der Meerwe | Fred | 30157 | Trooper | Source: Nominal roll in WO127 | Dennison's Scouts |
Van der Meerwe | John | 30156 | Trooper | Source: Nominal roll in WO127 | Dennison's Scouts |
Van Der Menden | N J | | | Source: WO100/280 | Bedford DMT |
Van Der Menne | B | | | Source: WO100/280 | Adelaide DMT |
Van Der Menne | C S | | | Source: WO100/280 | Adelaide DMT |
Van Der Menne | J E | | | Source: WO100/280 | Campbell TG |
Van Der Menne (Junior) | C S | | | Source: WO100/280 | Adelaide DMT |
Van Der Merare | J J | | | Source: WO100/284 | Naauwport DMT |
Van Der Merive | F A | | | Source: QSA and KSA rolls | Cape Garrison Artillery |
Van Der Merrve | J L | | Trooper | Natal 1906 (1)
Source: Recipients of the Natal 1906 Medal | Border Mounted Rifles |
Van Der Merve | | 3376 | Trooper | Killed in action. Missing, date unknown
Court of Enquiry - killed
Source: South African Field Force Casualty Roll | Kitchener's Horse |
|