Seton-Burn | G | | Corporal | Prisoner. Sannah's Post, 31 March 1900
Released
Source: South African Field Force Casualty Roll | Rimington's Guides |
Seton-Karr | Henry | | | Son of G Berkeley Seton-Karr, of the Madras Civil Service, who was Resident Commissioner at Belgaum, Southern Mahratta, during the great Mutiny. He was born Feb 5, 1853, in India, and educated at Harrow and Oxford, where he took honours in law and graduated MA In 1879 he was called to the bar, and practised on the Northern Circuit. He was elected to Parliament for St Helens, Lanes, in 1885, and has held his seat through five contested elections, increasing his majority from 57 to 1,878, until Jan, 1906, when he was defeated at the general election. He is greatly interested in State colonisation and the national food supply in time of war. He was elected as a member of the Royal Commission appointed to consider this subject in 1903, and originated the Sharpshooters' Corps for service in SA in 1899. During the years 1900-01-02 he acted as Vice Chairman and Hon Secretary, of the Sharpshooters' Committee, who sent out three and a half battalions (18th, 21st, 23rd IY) for service during the war. | Imperial Yeomanry |
Setona | P | | Private | Frontier Wars. SAGS (1) 1879. Medal returned | Herschel Native Contingent |
Setona | R | | Private | Frontier Wars. SAGS (1) 1879. Medal returned | Herschel Native Contingent |
Sett | Harry | | | Source: QSA and KSA medal rolls | 4th Battery, RFA |
Setter | F C | | | Source: QSA and KSA medal rolls | South African Constabulary |
Setter | H | | | Source: QSA and KSA medal rolls | South African Constabulary |
Setter | W | 1498 | Private | 2nd Battalion
Demise: Died of abscess of the liver 27 Feb 1902
Place: Howick
Source: In Memoriam by S Watt | Devonshire Regiment |
Setter | W | 1498 | Private | Died of disease. Howick, 27 February 1902
2nd Battalion.
Source: South African Field Force Casualty Roll | Devonshire Regiment |
Setter | W H | | | 3rd Battalion
Source: QSA and KSA medal rolls | King's Royal Rifle Corps |
Setterfield | J A | 4598 | Private | QSA (4).
Source: QSA medal rolls | 6th Dragoon Guards (Carabiniers) |
Setterfield | Joseph W | 456 | Trooper | Source: Nominal roll in WO127 | Western Light Horse |
Setterfield | R | | | 2nd Battalion
Source: QSA and KSA medal rolls | East Surrey Regiment |
Setterfield | R | 2485 | | 2nd Battalion
Source: QSA medal roll in WO100/185 | East Surrey Regiment |
Setterfield | R S | | | 3rd Battalion
Source: QSA and KSA medal rolls | (Buffs) East Kent Regiment |
|