Jones | James Price | 205 | Private | Source: Nominal roll in WO127 | Imperial Light Infantry |
Jones | James Roderick | 1273 | Private | Source: QSA Medal Rolls | 13th Company, 5th Btn, IY |
Jones | James Rufus | | | Source: QSA and KSA medal rolls | 4th Battery, RFA |
Jones | James Thomas | 405 | Private | Source: Nominal roll in WO127 | Imperial Light Infantry |
Jones | James Warren | 7061 | | Source: Medal rolls | Canada, 2nd Royal Canadian Regiment of Infantry |
Jones | James William Beever | 1259 | Shoeing Smith | Source: OZ-Boer database | Victoria, 5th Mounted Rifles Contingent |
Jones | Jas | | | Source: QSA and KSA medal rolls | New Zealand, 4th Contingent |
Jones | Jasper | 37721 | Trooper | No known Company. Served in 27th Btn IY
Source: QSA Medal Rolls | Imperial Yeomanry |
Jones | Jess Richmond | 1976 | Private | Source: OZ-Boer database | Queensland, 3rd Battalion Australian Commonwealth |
Jones | Jesse | 21331 | Trooper | Source: QSA Medal Rolls | 1st Co, 1st Btn, IY |
Jones | Jno | 900B | Private | Source: QSA medal roll in WO100/277 | Uitenhage Volunteer Rifles |
Jones | Johannes Cornelius Benjamin | | | Prisoner number: 17065
Captured: Kaffirslaagte 17 Feb 1901
Sent to: India, Ahmednagar
Age: 40
Address: Kaffirslaagte
Source: Anglo Boer War Museum 2016 | Boer Forces |
Jones | John | | Trooper | BSACM Rhodesia 1896 (0).
Source: BSACM rolls | Afrikander Corps |
Jones | John | | Sapper | BSACM Rhodesia 1896 (0).
Source: BSACM rolls | Engineer Corps |
Jones | John | 3056 | Private | BSACM Rhodesia 1896 (0).
Source: BSACM rolls | (Duke of Wellington's) West Riding Regiment |
|