Article Index

 

This section contains the daily orders for the Natal Police.  These are handwritten entries that have been scanned in batches of 10 pages and presented using the date of the first page of each batch as the date in the second column in the table below.

Click on the PDF icon to open the file.

I am slowly building the descrition for each file to make it more usable.  If you can help with indexing any of the batches, please post the information on the forum and I will add it here.  

 

 LInk  

Date

  Pages  

Description       

 pdficon_large 31 August 1899 10  
 pdficon_large  14 September 1899 10

 15 Sep - detachment to Greytown for duty;  names and route

 18 Sep - List of men reporting to the railway station

 20 Sep - List of men reporting to the railway station

 21 Sep - List of men reporting to the railway station

 25 Sep - response to active service call

 pdficon_large  28 September 1899 10

 28 Sep - men to join Zululand Natice Police

 29 Sep - detachment to Estcourt

 4 Oct - detachment to Bulwer

 9 Oct - 15 new enlistments

 10 Oct - 2 new enlistments

 11 Oct - detachment to Ladysmith

 13 Oct - declaration of martial law

 pdficon_large  13 October 1899 10  
 pdficon_large  25 October 1899 10  
 pdficon_large  3 November 1899 10  
 pdficon_large  23 November 1899 10  
 pdficon_large  8 December 1899 10  
  
  1900

 pdficon_large  2 January 1900 10  
 pdficon_large  18 January 1900 10  
 pdficon_large  31 January 1900 10  
 pdficon_large  24 February 1900 10  
 pdficon_large  26 March 1900 10  
 pdficon_large  4 April 1900 10  
 pdficon_large  20 April 1900 10  
 pdficon_large  4 May 1900 10  
 pdficon_large  21 May 1900 10  
 pdficon_large  6 June 1900 10  
 pdficon_large  25 June 1900 10  
 pdficon_large  2 July 1900 10  
 pdficon_large  16 July 1900 10  
 pdficon_large  23 July 1900 10  
 pdficon_large  7 August 1900 10  
 pdficon_large  23 August 1900 10  
 pdficon_large  7 September 1900 10  
 pdficon_large  26 September 1900 10  
 pdficon_large  4 October 1900 10  
 pdficon_large  17 October 1900 10  
 pdficon_large  29 October 1900 10  
 pdficon_large  12 November 1900 10  
 pdficon_large  22 November 1900 10  
 pdficon_large  30 November 1900 10  
 pdficon_large  8 December 1900 10  
 pdficon_large  21 December 1900 10  

  1901

 pdficon_large  7 January 1901 10  
 pdficon_large  22 January 1901 10  
 pdficon_large  4 February 1901 10  
 pdficon_large  20 February 1901 10  
 pdficon_large  6 March 1901 10  
 pdficon_large  18 March 1901 10  
 pdficon_large  30 March 1901 10  
 pdficon_large  12 April 1901 10  
 pdficon_large  26 April 1901 10  
 pdficon_large  6 May 1901 10  
 pdficon_large  21 May 1901 10  
 pdficon_large  6 June 1901 10  
 pdficon_large  24 June 1901 10  
 pdficon_large  8 July 1901 10  
 pdficon_large  20 July 1901 10  
 pdficon_large  6 August 1901 10  
 pdficon_large  12 August 1901 10  
 pdficon_large  28 August 1901 10  
 pdficon_large  10 September 1901 10  
 pdficon_large  23 September 1901 10  
 pdficon_large  7 October 1901 10  
 pdficon_large  17 October 1901 10  
 pdficon_large  1 November 1901 10  
 pdficon_large  8 November 1901 10  
 pdficon_large  18 November 1901 10  
 pdficon_large  30 November 1901 10  
 pdficon_large  13 December 1901 10  
 pdficon_large  31 December 1901 10  


  1902

 pdficon_large  13 January 1902 10  
 pdficon_large  25 January 1902 10  
 pdficon_large  11 February 1902 10  
 pdficon_large  27 February 1902 10  
 pdficon_large  6 March 1902 10  
 pdficon_large  17 March 1902 10  
 pdficon_large  25 March 1902 10  
 pdficon_large  10 April 1902 10  
 pdficon_large  21 April 1902 10  
 pdficon_large  30 April 1902 10  
 pdficon_large  13 May 1902 10  
 pdficon_large  13 June 1902 10  

 

Only registered users can post comments