Knight | L D | | | Source: QSA and KSA medal rolls | New Zealand, 10th Contingent |
Knight | L E | | | 1st Battalion
Source: QSA and KSA medal rolls | Devonshire Regiment |
Knight | Leonard | | | Source: QSA and KSA medal rolls | New Zealand, 9th Contingent |
Knight | Leonard Henry | | | Source: QSA and KSA medal rolls | 4th Battery, RFA |
Knight | Lionel George | 39585 | Private | Source: QSA Medal Rolls | Imperial Yeomanry |
Knight | Louis Dale | | | Source: QSA and KSA medal rolls | New Zealand, 10th Contingent |
Knight | Louis Edward | 32198 | Trooper | Source: QSA Medal Rolls | 85th Company, 22nd Btn, IY |
Knight | Louis Lorne | 437 | | Source: Medal rolls | Canada, 2nd Canadian Mounted Rifles |
Knight | M | | | Source: WO100/252 | Imperial Military Railways |
Knight | M | 4978 | Private | QSA (5).
Source: QSA medal rolls | 1st (King's) Dragoon Guards |
Knight | M P | | | Source: QSA and KSA medal rolls | New Zealand, 3rd Contingent |
Knight | M R | | | Source: QSA and KSA medal rolls | New Zealand, 3rd Contingent |
Knight | Malcolm | 1640 | | Attested: Feb 1905. Source: CMP 27 | Cape Police |
Knight | Minotti Giles | 39051 | Sergeant | Source: QSA Medal Rolls | 137th Company, 30th Btn, IY |
Knight | O T | | Captain | Demise: Died of disease - heart 05 Apr 1902
Place: Herschel
Source: In Memoriam by S Watt | Herschel Native Police |
|