| Abbott | Septimus John | | Bearer | Source: Nominal roll in WO127 |
| Abraham | Charles E | | Bearer | Source: Nominal roll in WO127 |
| Agulhas | Dan | | Bearer | Source: Nominal roll in WO127 |
| Aitken | James | | Bearer | Source: Nominal roll in WO127 |
| Aitkin | John | | Bearer | Source: Nominal roll in WO127 |
| Allan | J | | Bearer | Source: Nominal roll in WO127 |
| Allardice | Alexander | | Bearer | Source: Nominal roll in WO127 |
| Alt | E | | Bearer | Demise: Died of disease - enteric fever 03 Apr 1900
Place: Sundays River
Source: In Memoriam by S Watt |
| Alt | Edward | | Bearer | Source: Nominal roll in WO127 |
| Anderson | H | | Bearer | Source: Nominal roll in WO127 |
|
|