Metelerkamp | F W | | Private | QSA (1)
Source: List of QSAs with the clasp Defence of Kimberley | Kimberley TG |
Metelerkamp | F W | | Private | QSA (1)
Source: List of QSAs with the clasp Defence of Kimberley | Kimberley TG |
Metelerkamp | George | | | Source: WO100/283 | Knysna TG |
Metelerkamp | J B | | Lieutenant | Source: QSA medal roll in WO100/277 | Upington TG |
Metelerkamp | John Rex | 1201 | Trooper | Source: Nominal roll in WO127 | Roberts' Horse |
Metelerkamp | Peter C | | | Source: WO100/283 | Klipdam DMT |
Metelerkamp | Peter Charles | 2141 | Trooper | Source: Nominal roll in WO127 | Roberts' Horse |
Metelerkamp | Reverend John | | | Source: WO100/283 | Knysna TG |
Metelerkamp | Roger | | | Source: WO100/283 | Knysna TG |
Metelerkamp | Roger | | | Source: WO100/283 | Klipdam DMT |
Metelerkamp | William R | | | Source: WO100/283 | Knysna TG |
Metelerkamp | William R | | | Source: WO100/283 | Klipdam DMT |
Meteyard | John | | | Source: Attestation paper in WO126 | Bethune's Mounted Infantry |
Meteyard | Julian | 1609 | Trooper | Served 23 Sep 01 to 10 Apr 02 NOK: Wife : Lena Meteyard 76Warry St Brisbane Q'land.
Source: Nominal roll in WO127 | Bethune's Mounted Infantry |
Metge | R H | | Lieutenant | Prisoner. Paardeberg, 19 February 1900
1st Battalion.
Source: South African Field Force Casualty Roll | Welsh Regiment |
|