Marshall | George | 3824 | Private | QSA (3) DoL LN Belf
Provisional list of recipients
Source: Ladysmith Siege Account and Medal Roll | (Prince Consort's Own) Rifle Brigade |
Marshall | George | 61 | | Source: Medal rolls | Canada, Royal Canadian Artillery |
Marshall | George | 1616 | | Attested: Mar 1905. Source: CMP 33 | Cape Police |
Marshall | George | 21654 | | Source: Attestation paper in WO126 | Brabant's Horse |
Marshall | George Archibald | | Captain | Source: OZ-Boer database | New South Wales, A Battery Royal Australian Artill |
Marshall | George Archibald | | Captain | Source: OZ-Boer database | New South Wales, Bearer Company |
Marshall | George Archibald | | Captain | Second Contingent
Source: Official Records of the Australian Military Contingents by P L Murray | Australian Army Medical Corps |
Marshall | George Arthur | 4/1017 | | Source: Medal rolls | Canada, 2nd Canadian Mounted Rifles |
Marshall | George E | 37938 | Lance Corporal | Source: QSA Medal Rolls | 135th Company, 30th Btn, IY |
Marshall | George Edward | | | Source: Nominal roll in WO127 | Nesbitt's Horse |
Marshall | George Fred | 27060 | Trooper | Source: QSA Medal Rolls | 42nd Company, 12th Btn, IY |
Marshall | George Henry | 28930 | Sapper | To G Company.
QSA (2) Belm MR
TNA ref 156/7 | Royal Engineers, Railway Company, 8th |
Marshall | George Lowes | 837 | Trooper | Source: OZ-Boer database | New South Wales, 2nd Contingent NSW Mounted Rifles |
Marshall | H | | | Source: QSA and KSA medal rolls | Cape Infantry |
Marshall | H | 2562 | Lance Corporal | 4th
Demise: Died of disease - enteric fever 09-12-1899
Place: Ladysmith
Source: In Memoriam by S Watt | Army Ordnance Corps |
|