Lee | Thomas | 4657 | Private | QSA (1) DoL
Provisional list of recipients
Source: Ladysmith Siege Account and Medal Roll | (Prince Consort's Own) Rifle Brigade |
Lee | Thomas | 704 | Private | 1st RPR
Source: Nominal roll in WO127 | Railway Pioneer Regiment |
Lee | Thomas | 32620 | Trooper | Source: Nominal roll in WO127 | Rimington's Guides |
Lee | Thomas | 1049 | Private | Source: Nominal roll in WO127 | Durban Light Infantry |
Lee | Thomas | 25296 | Trooper | Source: QSA Medal Rolls | 66th Company, 3rd Btn, IY |
Lee | Thomas Broadford | 167 | Private | Source: OZ-Boer database | Queensland, 1st Mounted Infantry Contingent |
Lee | Thomas C | 32385 | Private | Source: QSA Medal Rolls | 112th Company, 11th Btn, IY |
Lee | Thomas C | 1656 | Trooper | Source: OZ-Boer database | New South Wales, 3rd Battalion Australian Commonwe |
Lee | Thomas Lloyd | 26283 | Trooper | Source: Nominal roll in WO127 | Scott's Railway Guards |
Lee | Thomas T | 1477 | Trooper | Source: OZ-Boer database | New South Wales, 3rd Battalion Australian Commonwe |
Lee | U | 609 | Trooper | Missing in action. Magato Pass, 1 August 1900
Escaped 22 August
Source: South African Field Force Casualty Roll | Victoria contingent |
Lee | V | 3797 | Private | Injured. Near Burghersdorp, 31 January 1902
3rd Battalion. Train Accident
Source: South African Field Force Casualty Roll | (Princess of Wales's Own) Yorkshire Regiment |
Lee | V | | | Source: QSA and KSA medal rolls | Midland Mounted Rifles |
Lee | W | 1923 | Colour Sergeant | MID LG: 10 September 1901, page: 5947. Source: Field Marshal Roberts. 4 September 1901. Re: General mentions
This page contains all the London Gazette pages for the Boer War | (King's) Shropshire Light Infantry |
Lee | W | | | 6th Battalion
Source: QSA and KSA medal rolls | Lancashire Fusiliers |
|