| Freeland | Herbert | 3351 | Trooper | Source: Nominal roll in WO127 |
| Freeman | John Campion | 6966 | Trooper | Source: Nominal roll in WO127 |
| French | Charles Burton | 7316 | Trooper | Source: Nominal roll in WO127 |
| French | Harry | 7499 | Trooper | Discharged 2 Nov 1899 Unable to ride
Source: Nominal roll in WO127 |
| French | Louis Frederick | 5759 | Trooper | Discharged 17 Nov 1901 M'burg Inefficient
Source: Nominal roll in WO127 |
| French | W | 1945 | Private | QSA (7)
Source: List of QSAs with the clasp Elandslaagte |
| French | William | 1945 | Trooper | Source: Nominal roll in WO127 |
| Friday | Lawson | 1127 | Bugler | Source: Nominal roll in WO127 |
| Friedman | Joseph | 9606 | Trooper | Source: Nominal roll in WO127 |
| Frost | A | 3299 | Private | Killed at Spion Kop. 24 Jan 1900.
Source: Natal Field Force Casualty Roll, page 233 line 12 |
|
|