| Crews | Frank | 9722 | Trooper | Source: Nominal roll in WO127 |
| Cronin | John | 5684 | Corporal | Source: Nominal roll in WO127 |
| Crooks | George | 1459 | Trooper | Source: Nominal roll in WO127 |
| Crooks | Tebbitt Hill | 997 | Trooper | Source: Nominal roll in WO127 |
| Cross | H | 2045 | Trooper | Source: Nominal roll in WO127 |
| Crowe | C | | Private | AWOL
Source: Nominal roll in WO127 |
| Crowe | C | N and N | Trooper | Discharged 14 Nov 1900 Misconduct
Source: Nominal roll in WO127 |
| Crowe | J | 1 | Private | Med Unfit
Source: Nominal roll in WO127 |
| Crowe | Jacob | 9071 | Trooper | Source: Nominal roll in WO127 |
| Crowther | James | 786 | Trooper | Source: Nominal roll in WO127 |
|
|