Morrissey | Thomas Francis | 32716 | Trooper | Source: Nominal roll in WO127 |
Morrissey | William | 36180 | Trooper | Source: Nominal roll in WO127 |
Moss | Clarence Edward | 32318 | Sergeant | Source: Nominal roll in WO127 |
Muirhead | Alexander | 25794 | Trooper | Source: Nominal roll in WO127 |
Mullarney | Richard Henry | 20460 | Trooper | Source: Nominal roll in WO127 |
Munro | Andrew | 27187 | Sergeant | Source: Nominal roll in WO127 |
Munro | John Augustine | 30306 | Trooper | Source: Nominal roll in WO127 |
Munro | Peter Stewart | 25746 | Trooper | Source: Nominal roll in WO127 |
Munroe | J | 39306 | Sergeant | Severely injured. Goedgenoog, 18 May 1901
Accident
Source: South African Field Force Casualty Roll |
Murdock | Alfred Edwin | 31793 | Trooper | Source: Nominal roll in WO127 |
|