Buck | George | | Bearer | Source: Nominal roll in WO127 |
Burgan | J | | Bearer | Source: Nominal roll in WO127 |
Burke | Thomas | | Bearer | Source: Nominal roll in WO127 |
Burnip | William | | Bearer | Source: Nominal roll in WO127 |
Burns | J | | Bearer | Source: Nominal roll in WO127 |
Burrill | Samuel | | Bearer | Source: Nominal roll in WO127 |
Burton | Joseph | | Bearer | Source: Nominal roll in WO127 |
Burton | Joseph F | | Bearer | Source: Nominal roll in WO127 |
Burton | S C | | Bearer | Source: Nominal roll in WO127 |
Burton | S C | | Bearer | Demise: Died of disease 06 Jun 1900
Place: Newcastle
Source: In Memoriam by S Watt |
|