| Gunders | Frederick | 18 | Trooper | Source: Nominal roll in WO127 |
| Hannan | Dominick | 46 | Trooper | Source: Nominal roll in WO127 |
| Harris | Henry Jos Rose | | Sergeant Major | Source: Nominal roll in WO127 |
| Harvey | Jeffrey | 8 | Trooper | Source: Nominal roll in WO127 |
| Healy | Michael | 15 | Trooper | Source: Nominal roll in WO127 |
| Hird | Alexander Lemiel | 24 | Trooper | Source: Nominal roll in WO127 |
| Howell | John Roland | 28 | Trooper | Source: Nominal roll in WO127 |
| Ibbetson | Alldane | 23 | Trooper | Source: Nominal roll in WO127 |
| Irvine | Chas Vivian | 4 | Trooper | Source: Nominal roll in WO127 |
| Irving | | | Trooper | MID LG: 16 April 1901, page: 2612. Source: Field Marshal Roberts. 2 April 1901. Re: General mentions
This page contains all the London Gazette pages for the Boer War |
|
|