Paull | W | 3572 | Lance Corporal | Demise: Killed in action 30 Apr 1900
Place: Jacobsrust
Source: In Memoriam by S Watt |
Paull | William | 3572 | Lance Corporal | Source: Nominal roll in WO127 |
Pauls | William Philip | 35757 | Trooper | Source: Nominal roll in WO127 |
Payne | Arthur H George | 3451 | Trooper | Source: Nominal roll in WO127 |
Payne | Charles William | 9691 | Trooper | Source: Nominal roll in WO127 |
Payne | Stephen | 9656 | Farr/Corporal | Source: Nominal roll in WO127 |
Peacocke | | 3225 | Sergeant Major | Died of disease. Wynberg, 27 July 1900
Source: South African Field Force Casualty Roll |
Peacocke | M / S | 3225 | Sergeant Major | Demise: Died of disease 27 Jul 1900
Place: Cape Town. Wynberg
Source: In Memoriam by S Watt |
Peacocke | Septimus | 3225 | SSM | Source: Nominal roll in WO127 |
Pearce | Edward | 3097 | Trooper | Source: Nominal roll in WO127 |
|