Lee | Charles | 3374 | Trooper | Source: Nominal roll in WO127 |
Lee | Edward Joseph | 9640 | Trooper | Source: Nominal roll in WO127 |
Lee | James | 23573 | Trooper | Source: Nominal roll in WO127 |
Leech | David | 25330 | Trooper | Source: Nominal roll in WO127 |
Leech | William Holding | 23228 | Trooper | Source: Nominal roll in WO127 |
Leeding | William | 9818 | Sergeant | Source: Nominal roll in WO127 |
Lees | John | 25327 | Trooper | Source: Nominal roll in WO127 |
Legge | M | | Col | Source: Nominal roll in WO127 |
Legget | W A | 3513 | Trooper | Prisoner. De Kiel's Drift, 13 February 1900
Source: South African Field Force Casualty Roll |
Leggett | William Alfred | 3513 | Trooper | Source: Nominal roll in WO127 |
|