Beaton | James | 132 | Trooper | Source: Nominal roll in WO127 |
Beatson | Archibald Browne | | Trooper | Source: Nominal roll in WO127 |
Beattie | Andrew | 21 | Corporal | Source: Nominal roll in WO127 |
Bedford | William | 4407 | Trooper | Source: Nominal roll in WO127 |
Bell | S S | 595 | Trooper | Wounded. Klip Drift, 20 August 1900
Source: South African Field Force Casualty Roll |
Bell | Sidney Smith | 595 | Trooper | Source: Nominal roll in WO127 |
Bellwood | William | 28 | Trooper | Source: Nominal roll in WO127 |
Belton | James William | 50 | Trooper | Source: Nominal roll in WO127 |
Bentley | C | | Trooper | MID LG: 16 April 1901, page: 2611. Source: Field Marshal Roberts. 2 April 1901. Re: General mentions
This page contains all the London Gazette pages for the Boer War |
Bentley | J | 13 | Trooper | Prisoner. Near Mafeking, 31 March 1900
Released
Source: South African Field Force Casualty Roll |
|