| Wilson | Jeroard Vincent |  |  | Source: WO100/285 | 
| Wilson | W |  |  | Source: WO100/285 | 
| Wilthuher | Chas |  |  | Source: WO100/285 | 
| Wingham | Percy |  |  | Source: WO100/285 | 
| Witthuhn | W Q |  |  | Source: WO100/285 | 
| Wood | F |  | Corporal | Demise: Died of disease - other, disease specified 10 Feb 1902 Place: Kroonstad
 Source: In Memoriam by S Watt
 | 
| Wood | F |  | Corporal | Died of disease. Kroonstad, 10 February 1902 Source: South African Field Force Casualty Roll
 | 
| Wood | Frank |  |  | Source: WO100/285 | 
| Wright | C E |  |  | Source: WO100/285 | 
| Zuschank | S C |  |  | Source: WO100/285 | 
|  |