Hopkins | J T | 1994 | Private | Frontier Wars. SAGS (1) 1878 | South Staffordshire Regiment |
Hopkins | J W | | | Source: QSA and KSA medal rolls | 37th Battery, RFA |
Hopkins | James Randolph Innes | 3177 | Private | Source: QSA Medal Rolls | 14th Company, 5th Btn, IY |
Hopkins | James Wells | 43 | Private | Source: OZ-Boer database | New South Wales, A squadron NSW Mounted Rifles |
Hopkins | James William | 54 | Coy. Sergeant Major | Source: OZ-Boer database | New South Wales, 1st Battalion Australian Commonwe |
Hopkins | Jn | | | Source: QSA and KSA medal rolls | 37th Battery, RFA |
Hopkins | John | | Orderly | Source: Nominal roll in WO127 | Imperial Hospital Corps |
Hopkins | John | | | Source: QSA and KSA medal rolls | Orange River Colony Scouts |
Hopkins | John | 30490 | Trooper | Source: Nominal roll in WO127 | Prince of Wales Light Horse |
Hopkins | John | | | Source: QSA and KSA medal rolls | 53rd Battery, RFA |
Hopkins | John | 5526 | Gunner | QSA (4) DoL OFS LN Belf; KSA (2)
Provisional list of recipients
Source: Ladysmith Siege Account and Medal Roll | 53rd Battery, RFA |
Hopkins | John | 654 | Private | Source: Nominal roll in WO127 | Imperial Light Infantry |
Hopkins | John | | Trooper | Served 17 Mar 00 to 22 Oct 00. Discharged, services no longer required
Source: Nominal roll in WO127 | Nesbitt's Horse |
Hopkins | John Alexander | 72 | | Source: Medal rolls | Canada, 1st Canadian Mounted Rifles |
Hopkins | John Charles | 348 | Private | Source: QSA Medal Rolls | 5th Company, 2nd Btn, IY |
|