Scott | Thomas | | | Source: QSA and KSA medal rolls | 53rd Battery, RFA |
Scott | Thomas | | | Prisoner number: 26359
Captured: Bethlehem
Sent to: Bermuda, Tuckers Island
Age: 47
Address: Kraalpunt
Source: Anglo Boer War Museum 2016 | Unknown |
Scott | Thomas | 28343 | Private | Source: Nominal roll in WO127 | Rand Rifles |
Scott | Thomas | 22553 | Sergeant | Source: QSA Medal Rolls | 2nd Co, 1st Btn, IY |
Scott | Thomas | 22670 | Trooper | Source: QSA Medal Rolls | 9th Company, 3rd Btn, IY |
Scott | Thomas | 33307 | Trooper | Served 20 Feb 01 to 03 Sep 02. Discharged Aldershot
Source: Nominal roll in WO127 | Scottish Horse |
Scott | Thomas | | Trooper | Source: Nominal roll in WO127 | Scottish Horse |
Scott | Thomas | 44714 | Trooper | Source: Nominal roll in WO127 | Scottish Horse |
Scott | Thomas | 22478 | Trooper | Source: Nominal roll in WO127 | Commander-in-Chief's Bodyguard |
Scott | Thomas | 7646 | Driver | QSA (4) DoL OFS LN Belf; KSA (2)
Provisional list of recipients
Source: Ladysmith Siege Account and Medal Roll | 53rd Battery, RFA |
Scott | Thomas | 655 | Private | Source: OZ-Boer database | Victoria, 2nd Battalion Australian Commonwealth Ho |
Scott | Thomas | 1057 | Private | Source: OZ-Boer database | New South Wales, NSW Imperial Bushmen |
Scott | Thomas | 44714 | Trooper | 1st Battalion
Source: QSA Medal Rolls | Scottish Horse |
Scott | Thomas Allison | 6389 | Trooper | Source: QSA Medal Rolls | 34th Company, 11th Btn, IY |
Scott | Thomas Chisholm | | | Source: QSA and KSA medal rolls | Orange River Colony Scouts |
|