Morrow | Thomas Charles | | | Source: Attestation paper in WO126 | Ashburner's Light Horse |
Morrow | Thomas Charles | 473 | Trooper | Source: Nominal roll in WO127 | Kimberley Horse |
Morrow | Thomas Hamilton | 338 | Private | Source: OZ-Boer database | New South Wales, 1st Contingent NSW Mounted Rifles |
Morrow | W | | | Source: WO100/146 | No 10 Mountain Battery, RGA |
Morrow | W | | | Source: QSA and KSA medal rolls | No 10 Mountain Battery, RGA |
Morrow | W | | | Source: WO100/226 | Civil Surgeon |
Morrow | W | | | 1st Battalion
Source: QSA and KSA medal rolls | Royal Inniskilling Fusiliers |
Morrow | W G | 20663 | Trooper | Source: QSA Medal Rolls | 28th Company, 4th Btn, IY |
Morrow | Waddell | 42221 | Private | Source: QSA Medal Rolls | 175th Company, 29th Btn, IY |
Morrow | William | | | Source: WO100/146 | No 10 Mountain Battery, RGA |
Morrow | William | | | Source: QSA and KSA medal rolls | No 10 Mountain Battery, RGA |
Morrow | William | 10758 | Gunner | QSA (4) DoL OFS LN Belf
Provisional list of recipients
Source: Ladysmith Siege Account and Medal Roll | No 10 Mountain Battery, RGA |
Morrow | William | 28529 | Trooper | Source: QSA Medal Rolls | 15th Company, 5th Btn, IY |
Morrow | Wm | 7144 | Driver | QSA (4) CC OFS Tr SA01
Source: WO100/146 | Elswick Artillery Volunteers |
Morrow | Wm E | | | Source: QSA and KSA medal rolls | Southern Rhodesian Volunteers |
|