Print

The following table lists the ships that transported Boer prisonsers from South Africa.

My thanks to Elmarie Malherbe for this data.

Ship                        POWs   To                       Departed          Arrived            
Milwaukee 514        St Helena 03/04/1900 14/04/1900
Lake Erie 394   St Helena 10/04/1900 18/04/1900
Bavarian 1099   St Helena 25/04/1900 01/05/1900
Mahratta 110   St Helena 16/06/1900 26/06/1900
Manchester Port 1   St Helena 05/1900 11/06/1900
Mohawk 242   Ceylon 18/07/1900 08/08/1900
Orient 52   Ceylon ? 09/08/1900
Ranee II 599   Ceylon 06/08/1900 02/09/1900
Bavarian 1290   Ceylon 24/08/1900 06/09/1900
Dilwara 988   Ceylon 25/08/1900 08/09/1900
Mongolian 723   Ceylon 24/08/1900 09/09/1900
City of Vienna 261   Ceylon 09/03/1900 25/09/1900
Idaho 189   St Helena 01/10/1900 08/10/1900
Ranee II 240   Ceylon 06/08/1900 02/09/1900
Ranee II  ?   Ceylon 05/10/1900 09/11/1900
Victorian 199   St Helena 03/12/1900 11/12/1900
Catalonia 630   Ceylon 09/12/1900 08/01/1901
Columbian 200   St Helena 05/01/1901 13/01/1901
Bavarian 1337   St Helena 16/01/1901 24/01/1901
Mongolian 651   St Helena 21/01/1901 29/01/1901
Hawarden Castle 512   India 02/04/1901 23/04/1901
Roslin Castle 507   India 11/04/1901 24/04/1901
Manilla 490   India 29/04/1901 22/05/1901
Cambridge 515   India 15/05/1901 03/06/1901
Cambridge 105   Ceylon 15/05/1901 29/05/1901
Armenian 963   Bermuda 29/05/1901 28/06/1901
Ranee II 518   Bermuda 20/06/1901 19/07/1901
Manilla 607   Bermuda 08/07/1901 01/08/1901
Montrose 932   Bermuda 16/08/1901 13/09/1901
Aurania 991   India 21/09/1901 05/10/1901
City of Vienna 757   India 30/09/1901 16/10/1901
City of Vienna 352   India 26/11/1901 12/11/1901
Aurania 742   India 02/11/1901 27/11/1901
Armenian 1017   India 03/11/1901 27/11/1901
Harlech Castle 340   Bermuda 07/11/1901 20/12/1901
City of Vienna 325   India 26/11/1901 11/12/1901
Orient 1050   St Helena 17/1/1902 25/1/1902
Montrose 1259   Bermuda 21/12/1901 17/01/1902
Victorian 77   St Helena 01/1902 10/02/1902
Tagus 993   India 11/02/1902 01/03/1902
Brittanic 36   St Helena 19/02/1902 27/02/1902
Bavarian 1063   India 06/03/1902 21/03/1902
Armenian 150   India 08/03/1902 25/03/1902
Aurania 803   India 19/03/1902 22/04/1902
Templemore 350   India 15/04/1902 03/05/1902
Manilla 336   India 03/05/1902 23/05/1902
Mohawk 469   India 14/05/1902 28/05/1902

 

 

Parent Category: Other information
Category: Prisoner of war camps
Hits: 8312